Tie Rod Steering 3986433 Truck Parts for Volvo FH12
Store rating:4.4
(98 reviews)





Attributes
RightPosition
M18x1,5 RHTSize
3986433, 21446333, 22325247, 7422325247, 7421446333OE NO.
XWarranty
TaiwanPlace of Origin
THTBrand Name
Car Model:For Volvo FH12
Product Name:Tie Rod Steering
THT Number:FATR16001
OEM Number:3986433
Model Number:For Volvo FH12
MOQ:1
Certification:TS16949
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| PEUGEOT | 405 II | 1992.08-1994.08 | 1.6 (68KW,92PS) |
| PEUGEOT | 405 I | 1987.07-1992.12 | 1.9 Injection (77KW,105PS) |
| PEUGEOT | 405 II Break | 1992.08-1995.12 | 2.0 4x4 (144KW,196PS) |
| PEUGEOT | 405 II | 1992.08-1995.10 | 2.0 X4 (89KW,121PS) |
| PEUGEOT | 405 I Break | 1988.05-1992.07 | 1.9 (72KW,98PS) |
| PEUGEOT | 405 I Break | 1988.10-1992.08 | 1.9 D (51KW,69PS) |
| PEUGEOT | 405 I Break | 1988.09-1992.07 | 1.9 All-wheel Drive (77KW,105PS) |
| PEUGEOT | 405 I | 1988.07-1992.09 | 1.9 Diesel (47KW,64PS) |
| PEUGEOT | PARTNER Box Body/MPV | 2000.09-2002.10 | 1.6 (80KW,109PS) |
| PEUGEOT | 405 I | 1987.06-1992.07 | 1.9 Sport MI-16 (108KW,147PS) |
| PEUGEOT | 405 I | 1988.07-1992.12 | 1.9 4x4 (80KW,109PS) |
| PEUGEOT | 405 I | 1987.01-1992.12 | 1.6 (69KW,94PS) |
| PEUGEOT | 405 II | 1994.06-1995.10 | 2.0 16V (110KW,150PS) |
| PEUGEOT | 405 II | 1992.08-1997.05 | 1.6 (66KW,90PS) |
| PEUGEOT | 405 I | 1989.10-1992.12 | 1.6 (66KW,90PS) |
| PEUGEOT | 405 II Break | 1994.06-1996.10 | 1.9 D (50KW,68PS) |
| MAZDA | 323 II Hatchback | 1980.11-1985.10 | 1.3 (44KW,60PS) |
| MAZDA | 323 F IV | 1991.01-1994.04 | 1.8 4WD (76KW,103PS) |
| MAZDA | 323 S IV | 1991.01-1994.07 | 1.8 16V Turbo 4WD (120KW,163PS) |
| MAZDA | 6 Sport | 2007.08-2013.07 | 1.8 MZR (88KW,120PS) |
| MAZDA | 6 Saloon | 2009.09-2013.12 | 2.5 MZR (125KW,170PS) |
| MAZDA | 323 III Saloon | 1985.08-1989.05 | 1.5 (55KW,75PS) |
| MAZDA | 6 Saloon | 2007.08-2013.07 | 1.8 MZR (88KW,120PS) |
| MAZDA | 323 II Saloon | 1982.03-1986.09 | 1.5 (65KW,88PS) |
| MAZDA | 323 III Hatchback | 1985.09-1989.10 | 1.1 (40KW,54PS) |
| MAZDA | 323 III Hatchback | 1985.08-1989.05 | 1.5 (55KW,75PS) |
| VOLVO | FM II | 2015.10-... | FM 540(397KW,540PS) |
| VOLVO | FM II | 2013.04-... | FM 500(368KW,500PS) |
| VOLVO | FH16 | 1993.08-1999.12 | FH 16/470 (346KW,470PS) |
| VOLVO | FM | 2005.09- | FM 500 (368KW,500PS) |
| VOLVO | FH16 | 2005.09- | FH 16/610 (450KW,612PS) |
| VOLVO | FH16 | 2003.01- | FH 16/610 (449KW,610PS) |
| VOLVO | FH12 | 1993.08-2005.09 | FH 12/420 (309KW,420PS) |
| VOLVO | FH II | 2012.05- | 540 (397KW,540PS) |
| VOLVO | FM II | 2013.04- | FM 500 (368KW,500PS) |
| VOLVO | FH | 2007.09- | 500 (368KW,500PS) |
| VOLVO | FMX II | 2016.06- | 540 (397KW,540PS) |
| VOLVO | FM | 2005.11- | FM 360 (265KW,360PS) |
| VOLVO | FM II | 2017.10- | FM 460 LNG (338KW,460PS) |
| VOLVO | FH12 | 1993.08- | FH 12/420 (309KW,420PS) |
| VOLVO | FH16 | 2006.09- | FH 16/660 (485KW,660PS) |
| VOLVO | FH II | 2013.06- | 540 (397KW,540PS) |
| VOLVO | FH II | 2012.09- | 540 (397KW,540PS) |
| VOLVO | FMX II | 2016.06-... | 450(332KW,450PS) |
| VOLVO | FMX III | 2020.02-... | 540(397KW,540PS) |
| VOLVO | FH II | 2012.01- | 540 (397KW,540PS) |
| VOLVO | FH16 | 2007.08- | FH 16/610 (450KW,612PS) |
| VOLVO | FH16 | 2008.01- | FH 16/600 (441KW,600PS) |
| VOLVO | FH12 | 1998.08- | FH 12/460 (338KW,460PS) |
| VOLVO | FM9 | 2001.12-2005.09 | FM 9/380 (279KW,380PS) |
| VOLVO | FH16 | 2009.01- | FH 16/700 (515KW,700PS) |
| VOLVO | FH | 2005.09- | 540 (397KW,540PS) |
| VOLVO | FH12 | 2001.09- | FH 12/500 (368KW,500PS) |
| VOLVO | FH16 III | 2020.02- | 750 (552KW,751PS) |
| VOLVO | FM12 | 1998.08-2005.09 | FM 12H/420 (309KW,420PS) |
| VOLVO | FH II | 2017.10- | 460 LNG (338KW,460PS) |
| VOLVO | FH III | 2020.02- | 540 (397KW,540PS) |
| VOLVO | FH12 | 2001.09-2005.09 | FH 12/500 (368KW,500PS) |
| VOLVO | FH16 | 2007.01- | FH 16/660 (485KW,660PS) |
| VOLVO | FH16 | 2005.01- | FH 16/660 (485KW,659PS) |
| VOLVO | FH12 | 1995.01- | FH 12/420 (309KW,420PS) |
| VOLVO | FH | 2009.01- | 540 (397KW,540PS) |
| VOLVO | FMX II | 2012.04- | 330 (243KW,330PS) |
| VOLVO | FH16 | 1993.08-2002.12 | FH 16/520 (382KW,520PS) |
| VOLVO | FH12 | 1998.09-2005.09 | FH 12/500 (368KW,500PS) |
| VOLVO | FH16 | 2012.01- | FH 16/750 (551KW,749PS) |
| VOLVO | FH16 | 2005.05- | FH 16/550 (404KW,549PS) |
| VOLVO | FH16 II | 2014.03- | FH 16/750 (552KW,751PS) |
| VOLVO | NH12 | 1999.05- | NH 12/420 (309KW,420PS) |
| VOLVO | FM II | 2013.08- | FM 450 (332KW,451PS) |
| VOLVO | FM II | 2015.10- | FM 420 (309KW,420PS) |
| VOLVO | FMX III | 2020.02- | 460 (339KW,461PS) |
| VOLVO | FM12 | 1998.08-2008.11 | FM 12/460 (338KW,460PS) |
| VOLVO | FM | 2008.06- | FM 390 (287KW,390PS) |
| MITSUBISHI | PAJERO II | 1990.12-1999.10 | 2.5 TD 4WD (73KW,99PS) |
| MITSUBISHI | CORDIA | 1984.10-1989.07 | 1.8 Turbo ECi (100KW,136PS) |
| MITSUBISHI | SPACE WAGON | 1986.06-1991.04 | 1.8 TD (55KW,75PS) |
| MITSUBISHI | SPACE WAGON | 1985.03-1991.04 | 2.0 4WD (75KW,102PS) |
| MITSUBISHI | SPACE WAGON | 1986.06-1988.05 | 2.0 GLX 4WD (62KW,84PS) |
| MITSUBISHI | STARION | 1987.09-1990.06 | 2.6 Turbo ECi (114KW,155PS) |
| MITSUBISHI | LANCER VIII Sportback | 2010.05- | 1.8 DI-D (85KW,116PS) |
| MITSUBISHI | L 300 / DELICA II Bus | 1984.11-1987.02 | 1.6 (51KW,70PS) |
| MITSUBISHI | PAJERO I Canvas Top | 1983.01-1990.11 | 2.6 (76KW,103PS) |
| MITSUBISHI | L 300 III Bus | 1986.11-1990.12 | 2.4 4WD (80KW,109PS) |
| MITSUBISHI | PAJERO I | 1988.11-1990.11 | 3.0 V6 (104KW,141PS) |
| MITSUBISHI | L 300 III Platform/Chassis | 1994.07-2000.04 | 2.0 (85KW,116PS) |
| MITSUBISHI | L 300 / DELICA II Bus | 1986.11-1987.02 | 2.0 4WD (65KW,88PS) |
| MITSUBISHI | STARION | 1982.06-1985.12 | 2.0 Turbo ECi (125KW,170PS) |
| MITSUBISHI | L 300 III Bus | 1990.11-2004.05 | 2.4 (82KW,112PS) |
| MITSUBISHI | CORDIA | 1986.10-1989.07 | 1.8 GSL (66KW,90PS) |
| MITSUBISHI | SPACE WAGON | 1984.01-1988.12 | 1.8 GLX (66KW,90PS) |
| MITSUBISHI | PAJERO II Canvas Top | 1990.12-2000.04 | 2.5 TD 4WD (73KW,99PS) |
| MITSUBISHI | PAJERO I Canvas Top | 1989.11-1990.11 | 2.5 TD (70KW,95PS) |
| MITSUBISHI | PAJERO I | 1987.04-1991.12 | 2.5 TD (64KW,87PS) |
| MITSUBISHI | L 300 / DELICA II Bus | 1984.08-1987.02 | 1.8 4WD (60KW,82PS) |
| MITSUBISHI | LANCER VIII | 2010.05- | 1.8 (103KW,140PS) |
| MITSUBISHI | PAJERO I | 1989.11-1990.11 | 2.5 TD (70KW,95PS) |
| MITSUBISHI | L 300 / DELICA II Platform/Chassis | 1986.11-1994.04 | 2.5 D (51KW,69PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2005.07-2015.04 | 1.9 CDTI (88KW,120PS) |
| OPEL | KADETT E Combo | 1991.08-1994.07 | 1.6 i (55KW,75PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2007.03-2015.04 | 1.7 CDTI (92KW,125PS) |
| OPEL | VIVARO A Platform/Chassis | 2001.08-2014.07 | 1.9 Di (60KW,82PS) |
| OPEL | KADETT E Combo | 1989.07-1991.08 | 1.4 S (55KW,75PS) |
| OPEL | ZAFIRA / ZAFIRA FAMILY B | 2005.07-2010.12 | 1.9 CDTI (74KW,100PS) |
| NISSAN | PICK UP | 1983.01-1986.03 | 1.8 (59KW,80PS) |
| NISSAN | SUNNY III | 1992.10-1995.05 | 1.6 i 16V (75KW,102PS) |
| NISSAN | SUNNY III Estate Van | 1990.11-2000.03 | 1.7 D (40KW,54PS) |
| NISSAN | X-TRAIL II | 2007.03-2013.11 | 2.0 FWD (104KW,141PS) |
| NISSAN | PICK UP | 1983.04-1986.03 | 2.2 4WD (71KW,97PS) |
| TOYOTA | CRESSIDA Saloon | 1977.07-1981.07 | 2.0 (66KW,90PS) |
| TOYOTA | HILUX VII Pickup | 2006.06-2015.05 | 2.5 D-4D (88KW,120PS) |
| TOYOTA | COROLLA Liftback | 1987.08-1992.04 | 1.8 D (47KW,64PS) |
| TOYOTA | CAMRY | 1991.06-1996.07 | 2.2 (100KW,136PS) |
| TOYOTA | CAMRY Estate | 1986.11-1993.02 | 2.0 (89KW,121PS) |
| TOYOTA | CROWN | 1980.04-1983.07 | 2.8 SI (107KW,146PS) |
| TOYOTA | CELICA Coupe | 1977.08-1981.07 | 1.6 ST (63KW,86PS) |
| TOYOTA | CELICA | 1977.08-1981.07 | 1.6 ST (63KW,86PS) |
| TOYOTA | CAMRY Estate | 1988.11-1991.05 | 2.0 Turbo-D (63KW,86PS) |
| TOYOTA | COROLLA Compact | 1987.08-1994.10 | 1.6 GTi (85KW,116PS) |
| TOYOTA | COROLLA Compact | 1989.08-1992.04 | 1.8 D (49KW,67PS) |
| TOYOTA | CAMRY Estate | 1986.11-1991.05 | 2.5 (118KW,160PS) |
| TOYOTA | COROLLA | 1987.05-1992.11 | 1.6 (66KW,90PS) |
| TOYOTA | COROLLA Liftback | 1989.08-1992.04 | 1.8 D (49KW,67PS) |
| TOYOTA | COROLLA Compact | 1987.08-1992.04 | 1.8 D (47KW,64PS) |
| RENAULT | KANGOO Rapid | 2005.06- | 1.6 16V bivalent (60KW,82PS) |
| RENAULT | MEGANE I Cabriolet | 1996.10-1999.11 | 2.0 16V (108KW,147PS) |
| RENAULT | LOGAN I | 2007.04-2013.10 | 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... (77KW,105PS) |
| RENAULT | 25 | 1990.01-1992.12 | 2.5 V6 Turbo (151KW,205PS) |
| MAN | F90 | 1990.09-1992.12 | 25.502 DFS (368KW,500PS) |
| MAN | F90 | 1991.03-1991.12 | 26.302 FNL, 26.302 FNLL, 26.302 FVL (221KW,300PS) |
| MAN | F90 | 1989.02-1990.02 | 26.262 DFAS (191KW,260PS) |
| MAN | F90 | 1990.02-1996.06 | 26.322 DFS,26.322 DFLS (235KW,320PS) |
| MAN | F90 | 1990.02-1992.12 | 26.272 DFAS (198KW,269PS) |
| MAN | F90 | 1988.01-1990.02 | 26.262 DFS (191KW,260PS) |
| BMW | 1 Convertible | 2008.03-2013.10 | 135 i (225KW,306PS) |
| BMW | X5 | 2007.10-2008.09 | 3.0 sd (210KW,286PS) |
| BMW | 3 Touring | 2007.02-2010.12 | 320 d (130KW,177PS) |
| BMW | 1 Coupe | 2008.03-2013.10 | 125 i (160KW,218PS) |
| BMW | 3 Touring | 2007.02-2012.12 | 320 i (125KW,170PS) |
| BMW | 5 Touring | 2007.09-2008.09 | 525 xd (145KW,197PS) |
| BMW | 3 | 2007.09-2008.08 | 330 xi (200KW,272PS) |
| BMW | 3 Convertible | 2007.03-2010.12 | 325 d (145KW,197PS) |
| BMW | 1 Convertible | 2008.03-2013.12 | 120 d (130KW,177PS) |
| BMW | 6 Convertible | 2007.09-2010.08 | 630 i (200KW,272PS) |
| BMW | 6 | 2007.09-2010.08 | 630 i (200KW,272PS) |
| BMW | 600 | 1957.12-1961.05 | 0.6 (15KW,20PS) |
| BMW | 3 | 2007.09-2011.10 | 320 i (125KW,170PS) |
| ALPINA | B3 Coupe | 2012.03-2013.12 | GT3 (300KW,408PS) |
| ALPINA | B5 Estate | 2012.01-2014.12 | BITURBO (397KW,540PS) |
| MERCEDES-BENZ | R-CLASS | 2007.01-2014.12 | R 280 (170KW,231PS) |
| MERCEDES-BENZ | R-CLASS | 2007.05-2014.12 | R 500 4-matic (285KW,388PS) |
| MERCEDES-BENZ | O 303 | 1987.09-1992.09 | O 303 (218KW,296PS) |
| MERCEDES-BENZ | R-CLASS | 2007.01-2012.12 | R 350 (200KW,272PS) |
| MERCEDES-BENZ | R-CLASS | 2006.05-2012.12 | R 280 CDI (140KW,190PS) |
| MERCEDES-BENZ | VITO Bus | 2010.09- | 122 CDI (165KW,224PS) |
| AUDI | A4 B8 | 2007.11-2012.03 | 2.7 TDI (120KW,163PS) |
| AUDI | A4 B8 Avant | 2008.04-2012.03 | 3.2 FSI quattro (195KW,265PS) |
| AUDI | A4 B8 | 2007.11-2015.12 | 2.0 TDI (100KW,136PS) |
| AUDI | A6 C7 | 2012.05-2015.04 | 2.0 TFSI quattro (155KW,211PS) |
| SAAB | 99 Combi Coupe | 1976.03-1978.05 | 2.0 (79KW,107PS) |
| SAAB | 99 | 1972.10-1974.08 | 2.0 (70KW,95PS) |
| SAAB | 99 | 1974.09-1978.12 | 2.0 EMS (87KW,118PS) |
| SAAB | 99 | 1972.04-1974.08 | 2.0 EMS (81KW,110PS) |
| PORSCHE | 356 Cabriolet/Speedster | 1963.01-1965.12 | C 2000 GS Carrera 2 (103KW,140PS) |
| PORSCHE | 356 Cabriolet/Speedster | 1959.01-1963.12 | B 1600 Super 90 (66KW,90PS) |
| PORSCHE | 356 Cabriolet/Speedster | 1950.01-1955.12 | 1500 S (51KW,70PS) |
| PORSCHE | 356 Cabriolet/Speedster | 1955.01-1959.12 | A 1600 GS Carrera (85KW,115PS) |
| TRIUMPH | 2500 | 1975.04-1977.12 | S (79KW,108PS) |
| HYUNDAI | ACCENT II Saloon | 2000.01-2005.11 | 1.3 (55KW,75PS) |
| IVECO | EUROCARGO I-III | 1991.01-2015.09 | 150 E 27, 150 E 27 P, 150 E27FP, 150 E 27 R (196KW,267PS) |
| FORD USA | EXPLORER | 1996.10-2001.12 | 4.0 V6 4WD (152KW,207PS) |
| CHEVROLET | CORVETTE Convertible | 1991.10-1997.04 | 5.7 (224KW,305PS) |
| CHEVROLET | COLORADO | 2006.10- | 3.7 4x4 (181KW,246PS) |
| CHEVROLET | AVALANCHE | 2000.10-2006.09 | 8.1 (253KW,344PS) |
| CHEVROLET | AVALANCHE | 2001.10-2006.09 | 5.3 (220KW,299PS) |
| RENAULT TRUCKS | T | 2013.07- | T520 (382KW,519PS) |
| RENAULT TRUCKS | K | 2013.01- | 520T MEDIUM, 520T HEAVY (382KW,520PS) |
| RENAULT TRUCKS | C | 2013.07- | C520 (382KW,519PS) |
| RENAULT TRUCKS | C | 2014.08- | C520 (382KW,519PS) |
| RENAULT TRUCKS | C | 2023.11- | C670 E-TECH (490KW,666PS) |
| SEAT | ALHAMBRA | 2010.06-2011.05 | 2.0 TDI (100KW,136PS) |
| SEAT | IBIZA IV SC | 2011.05-2015.05 | 1.6 LPG (60KW,81PS) |
| DODGE | RAMCHARGER II | 1999.01-2001.12 | 5.9 4WD (183KW,249PS) |
| DODGE | RAM 1500 Pickup | 1993.01-2002.08 | 3.9 (130KW,177PS) |
| SSANGYONG | KORANDO | 2012.02- | 2.0 e-XDi (110KW,150PS) |
| FIAT | MAREA Weekend | 2000.09-2002.08 | 1.6 (76KW,103PS) |
| FIAT | SCUDO Van | 1996.02-2006.12 | 1.9 D (51KW,69PS) |
| FIAT | DUCATO Platform/Chassis | 1994.11-1998.04 | 2.5 TD 4x4 (80KW,109PS) |
| LANCIA | GAMMA | 1978.03-1986.10 | 2500 (103KW,140PS) |
| LANCIA | GAMMA Coupe | 1977.09-1986.10 | 2500 (103KW,140PS) |
| LANCIA | THEMA SW | 1992.09-1994.07 | 2500 Turbo DS (85KW,116PS) |
| VW | TRANSPORTER T2 Platform/Chassis | 1968.08-1979.07 | 1.6 (37KW,50PS) |
| VW | PASSAT B3/B4 Variant | 1993.10-1996.10 | 2.0 (85KW,116PS) |
| VW | PASSAT B7 Variant | 2010.11-2014.12 | 1.4 TSI MultiFuel (118KW,160PS) |
| VW | LT 28-35 I Platform/Chassis | 1978.12-1991.02 | 2.4 D (55KW,75PS) |
| VW | CADDY II Pickup | 1996.06-2000.12 | 1.9 D (47KW,64PS) |
| VW | JETTA IV | 2011.04-2017.12 | 1.4 TSI (118KW,160PS) |
| FORD | FOCUS I | 1998.10-2004.11 | 1.6 16V (74KW,100PS) |
| HUMMER | HUMMER H3 SUV | 2007.01-2009.12 | 3.7 4WD (180KW,245PS) |
| SUBARU | MV | 1978.06-1981.04 | 1.6 (52KW,71PS) |
Key attributes
Position
Right
Size
M18x1,5 RHT
OE NO.
3986433, 21446333, 22325247, 7422325247, 7421446333
Warranty
X
Place of Origin
Taiwan
Brand Name
THT
Car Model
For Volvo FH12
Product Name
Tie Rod Steering
THT Number
FATR16001
OEM Number
3986433
Model Number
For Volvo FH12
MOQ
1
Certification
TS16949
Packaging and delivery
Packaging Details
1. Original factory box package.
2. Neutral box package.
3. Customer branded Customization's package.
Selling Units
Single item
Single package size
4.72X9.45X4.72 cm
Single gross weight
2.500 kg
Packaging examples
Lead time
Product descriptions from the supplier
FREE shipping capped at $20
Minimum order quantity: 1 unit
$3238
Quantity
Shipping
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













