






Car Fitment | Model | Year |
---|---|---|
Fahr | 550 | 1976-1980 |
Fahr | 500 | 1970-1975 |
UD Medium Duty | 1100 | 1989-1991 |
UD Medium Duty | 1200 | 1999-2004 |
UD Medium Duty | 1400 | 1994-1998 |
UD Medium Duty | 1400 | 2005-2008 |
UD Medium Duty | 1400 | 1999-2004 |
Ideal | (First Generation) Li Xiang MEGA MPV (March 2024 -) | 2024- |
Ideal | (Generation) Ideal L8 SUV (22.09-) | 2022- |
Ideal | (Generation) Ideal L7 SUV (22.09-) | 2022- |
Bahman | Caro | 2015- |
Baker Misc. Equipment | All | 1971-1973 |
Zetor | 12245 | 1991-1992 |
ICONIQ | MUSE | 2019- |
FAW Mazda | 323 | 1994- |
BAIC SENOVA | (1st Generation) D20 Hatchback (14.11-17.10) | 2014-2017 |
BAIC SENOVA | (1st Generation) SENOVA SUV (18.09-20.07) | 2018-2020 |
Zeligson | G-744 | 1971-1989 |
FAW LINGHE | LEISHEN | 2019- |
RANGEROVER | sport | 2010-2017 |
RANGEROVER | Evoque | 2010-2017 |
RANGEROVER | RANGEROVER | 2010-2017 |
BAIC | BJ20 Closed Off-Road Vehicle | 2016- |
BAIC | BJ40L Closed Off-Road Vehicle | 2016- |
BAIC | BJ40 Closed Off-Road Vehicle | 2013- |
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Claim a refund if your order is missing or arrives with product issues, plus free local returns for defects on qualifying purchases