





Car Fitment | Model | Year | Engine |
---|---|---|---|
Mazda | BT-50 Pickup (CD, UN) | 2006-2015 | 2.2 |
Mazda | BT-50 Pickup (B22, B32, UP, UR) | 2011- | 2.2 MZ-CD 4WD |
Mazda | BT-50 Pickup (B22, B32, UP, UR) | 2011- | 2.2 MZ-CD |
Mazda | BT-50 Pickup (B22, B32, UP, UR) | 2011- | 3.2 MZ-CD 4WD |
Mazda | BT-50 Pickup (B22, B32, UP, UR) | 2011- | 3.2 MZ-CD |
Mazda | BT-50 | 2011-2016 | 3.2 MZ-CD |
Mazda | BT-50 | 2011-2016 | 3.2 MZ-CD 4WD |
Mazda | BT-50 | 2015-2016 | 2.2 MZ-CD |
Mazda | BT-50 Pick-up | 2015-2016 | 2.2 MZ-CD |
Mazda | BT-50 Pick-up | 2011-2016 | 3.2 MZ-CD 4WD |
Mazda | BT-50 Pick-up | 2011-2016 | 2.2 MZ-CD |
Mazda | BT-50 Pick-up | 2011-2016 | 3.2 MZ-CD |
Mazda | BT-50 Platform/Chassis (B22, B32, UP, UR) | 2011- | 2.2 MZ-CD |
Mazda | BT-50 Platform/Chassis (B22, B32, UP, UR) | 2011- | 3.2 MZ-CD 4WD |
Mazda | BT-50 Platform/Chassis (B22, B32, UP, UR) | 2011- | 3.2 MZ-CD |
Ford | Ranger | 2011-2016 | 2.2 TDCI |
Ford | Ranger | 2011-2016 | 2.2 TDCi 4x4 |
Ford | Ranger | 2016-2016 | 2.2DT |
Ford | Ranger | 2015-2016 | 2.2 TDCi 4x4 |
Ford | Ranger | 2015-2016 | 2.2 TDCI |
Ford | RANGER (TKE) | 2011- | 2.2 TDCI |
Ford | RANGER (TKE) | 2011- | 2.2 TDCi 4x4 |
Ford | RANGER (TKE) | 2011- | 3.2 TDCI |
Ford | RANGER (TKE) | 2011- | 3.2 TDCi 4x4 |
Ford | RANGER (ET) | 2005-2012 | 2.2 |
ISUZU | D-Max Pritsche/Fahrgestell | 2012-2016 | 2.5 Ddi 4WD |
ISUZU | D-Max Pritsche/Fahrgestell | 2012-2016 | 2.5 Ddi |
ISUZU | D-Max Pritsche/Fahrgestell | 2007-2016 | 2.5 D |
ISUZU | D-MAX III (RG01) | 2019- | 1.9 DDI RWD |
ISUZU | D-MAX III (RG01) | 2019- | 1.9 Ddi |
ISUZU | D-MAX III (RG01) | 2019- | 3.0 DDi |
ISUZU | D-Max II | 2017-2019 | 1.9 Ddi |
ISUZU | D-Max II | 2017-2019 | 1.9 Ddi 4x4 |
ISUZU | D-MAX | 2012-2016 | 3.0 D 4x4 |
ISUZU | D-MAX | 2012-2016 | 2.5 D |
ISUZU | D-MAX | 2012-2016 | 2.5 Ddi |
ISUZU | D-MAX | 2012-2016 | 3.0 D |
ISUZU | D-MAX | 2007-2016 | 2.5 D |
ISUZU | D-MAX | 2006-2015 | 2.5 DiTD 4x4 |
ISUZU | D-MAX | 2006-2015 | 2.5 DiTD |
ISUZU | D-MAX | 2007-2012 | 2.5 DiTD 4x4 |
ISUZU | D-MAX | 2007-2012 | 3.0 D 4x4 |
PEUGEOT | 206 Hatchback (2A/C) | 1998- | 1.4 i |
Toyota | INNOVA I (_N4_) | 2003- | 2.5 D (KUN40_) |
Toyota | INNOVA I (_N4_) | 2003- | 3.0 D |
Toyota | FORTUNER (_N15_, _N16_) | 2015- | 2.8 D (GUN166_) |
Toyota | FORTUNER (_N15_, _N16_) | 2015- | 2.4 D 4x4 (GUN155_) |
Toyota | FORTUNER (_N15_, _N16_) | 2015- | 3.0 Tdi 4x4 (KUN156_) |
Toyota | FORTUNER (_N15_, _N16_) | 2015- | 2.4 D (GUN165_) |
Toyota | FORTUNER (_N15_, _N16_) | 2015- | 2.8 D 4x4 (GUN156_) |
Toyota | FORTUNER (_N15_, _N16_) | 2015- | 2.8 D 4x4 (GUN156) |
Toyota | INNOVA | 2016-2021 | |
Toyota | INNOVA | 2021-2024 | |
Toyota | FORTUNER (_N15_, _N16_), HILUX SW4 (_N15_, _N16_), SW4 (_N15_, _N16_) | 2020- | 2.8 D (GUN156) |
Toyota | FORTUNER (_N15_, _N16_), HILUX SW4 (_N15_, _N16_), SW4 (_N15_, _N16_) | 2020- | 2.8 D 4x4 (GUN166) |
Toyota | FORTUNER | 2020-2021 | |
Toyota | FORTUNER | 2020- | |
Toyota | FORTUNER | 2016-2017 | |
Toyota | FORTUNER | 2020-2020 | |
Toyota | FORTUNER | 2009-2015 | 2.5 D-4D 4WD |
Toyota | FORTUNER | 2009-2015 | 3.0 D |
Toyota | FORTUNER | 2015-2022 | |
Toyota | FORTUNER | 2015-2016 | 2.4 D |
Toyota | FORTUNER | 2015-2016 | 2.8 D 4WD |
Toyota | FORTUNER | 2015-2016 | 2.8 D |
Toyota | FORTUNER | 2015-2016 | 2.4 D 4WD |
Toyota | FORTUNER | 2004-2015 | 3.0 D 4WD |
Toyota | FORTUNER | 2016- | |
Toyota | FORTUNER | 2017- | |
Toyota | FORTUNER (_N5_, _N6_) | 2004- | 3.0 D 4WD |
Toyota | FORTUNER (_N5_, _N6_) | 2004- | 3.0 TDI |
Toyota | FORTUNER (_N5_, _N6_) | 2004- | 2.5 D-4D 4WD |
Toyota | FORTUNER (_N5_, _N6_) | 2004- | 3.0 D (KUN51_) |
Toyota | FORTUNER (_N5_, _N6_) | 2004- | 3.0 D |
Toyota | INNOVA II (_N14_) | 2015- | 2.8 D |
Toyota | INNOVA II (_N14_) | 2015- | 2.4 GD (GUN142) |
Toyota | INNOVA II (_N14_) | 2015- | 2.8 D (GUN143_) |
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols