BRAKE LIGHT SWITCH QF Brand Model KN 55 OEM 2532001B00 New 12 Months Warranty Black for Nissan Datsum Pickup D21
See store reviews







Attributes
BRAKE LIGHT SWITCHType
NewCondition
for replace/repairPurpose
12 MonthsWarranty
2532001B00OE NO.
Taiwan, ChinaPlace of Origin
Brand Name:QF
Model Number:KN 55
Car Make:DATSUN PICKUP D21
Color/Finish:Black
Connector Gender:Female
Connector Quantity:1
Finish:Plastic, Metal
Functions:Switch
Terminal Gender:Male
Terminal Quantity:2
Terminal Type:Blade
Payment:T/T
Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| NISSAN | SUNNY II | 1986.07-1988.10 | 1.6 4x4 (66KW,90PS) |
| NISSAN | SUNNY I | 1982.03-1986.10 | 1.7 D (40KW,54PS) |
| NISSAN | SUNNY III Traveller | 1990.11-1995.05 | 1.6 16V 4x4 (66KW,90PS) |
| NISSAN | PICK UP | 2002.03-2012.12 | 2.5 Di (98KW,133PS) |
| NISSAN | 100NX | 1993.09-1994.10 | 1.6 SR (75KW,102PS) |
| NISSAN | TERRANO II | 1993.02-1997.12 | 2.4 i 12V 4WD (91KW,124PS) |
| NISSAN | 100NX | 1991.03-1994.10 | 2.0 GTI (105KW,143PS) |
| NISSAN | INTERSTAR Van | 2003.11- | dCi 140 (100KW,136PS) |
| NISSAN | URVAN Bus | 1989.05-1993.09 | 2.4 i (74KW,101PS) |
| NISSAN | PRAIRIE PRO | 1988.10-1992.04 | 2.0 i (72KW,98PS) |
| NISSAN | SUNNY II Coupe | 1986.06-1989.05 | 1.6 i (54KW,73PS) |
| NISSAN | NV400 Van | 2014.06- | dCi 165 RWD (120KW,163PS) |
| NISSAN | SUNNY II Hatchback | 1986.06-1990.10 | 1.6 i 12V (66KW,90PS) |
| NISSAN | SERENA VAN | 1994.10-2001.09 | 2.3 (55KW,75PS) |
| NISSAN | TERRANO I | 1990.01-1995.12 | 3.0 i 4WD (109KW,148PS) |
| NISSAN | TERRANO II | 1996.05-2002.01 | 2.4 4WD (85KW,116PS) |
| NISSAN | NP300 PICKUP | 2015.01-2015.12 | 2.5 dCi 4x4 (98KW,133PS) |
| NISSAN | PICK UP | 1992.08-1998.02 | 2.5 D (61KW,83PS) |
| RENAULT | LAGUNA II | 2005.05-2007.08 | 2.2 dCi (102KW,140PS) |
| RENAULT | MEGANE CC | 2010.06-2015.08 | 2.0 dCi (118KW,160PS) |
| RENAULT | CLIO I | 1991.01-1998.09 | 1.9 D (47KW,64PS) |
| RENAULT | KANGOO / GRAND KANGOO II | 2010.09- | 1.5 dCi 110 (80KW,110PS) |
| RENAULT | MEGANE II Saloon (LM0/1_) | 2003.09-2008.11 | 1.6(81KW,110PS) |
| RENAULT | TWINGO II | 2007.03- | 1.2 16V (56KW,76PS) |
| RENAULT | TRAFIC II Bus | 2003.05-2006.10 | 2.5 dCi 135 (99KW,135PS) |
| RENAULT | MEGANE II | 2002.11-2005.12 | 1.9 dCi (66KW,90PS) |
| RENAULT | MEGANE II | 2004.05-2009.10 | 2.0 Renault Sport (165KW,224PS) |
| RENAULT | CLIO III Hatchback Van | 2005.06-2010.07 | 1.5 dCi (63KW,86PS) |
| RENAULT | LAGUNA I | 1997.10-2001.03 | 1.9 dTi (72KW,98PS) |
| RENAULT | SCÉNIC II | 2005.05-2008.11 | 1.9 dCi (96KW,131PS) |
| RENAULT | CLIO IV Grandtour | 2012.11-2021.08 | 1.5 dCi 90 (66KW,90PS) |
| RENAULT | DOKKER | 2013.12-... | 1.6(63KW,85PS) |
| RENAULT | KANGOO / GRAND KANGOO II | 2008.06- | 1.5 dCi 90 (66KW,90PS) |
| RENAULT | MASTER II Bus | 2001.11-2006.10 | 1.9 dCi 80 (60KW,82PS) |
| RENAULT | TWINGO II | 2010.10- | 1.5 dCi 90 (63KW,86PS) |
| RENAULT | GRAND SCÉNIC II | 2006.06-2008.11 | 1.6 (82KW,112PS) |
| RENAULT | LOGAN EXPRESS (US_) | 2007.04-... | 1.6(64KW,87PS) |
| RENAULT | LOGAN I Estate | 2007.10- | 1.4 (55KW,75PS) |
| RENAULT | THALIA I | 2000.07-2009.02 | 1.6 16V (79KW,107PS) |
| RENAULT | MEGANE II Coupé-Cabriolet | 2006.03-2009.01 | 1.5 dCi (78KW,106PS) |
| RENAULT | MASTER II Platform/Chassis | 2002.10-2010.05 | 2.5 dCi 100 (ED4V, ED8V, ED0U, ED0V, ED8U, HD0U, HD0V,... (73KW,99PS) |
| RENAULT | CLIO II Hatchback Van | 2005.06-2010.12 | 1.5 dCi (47KW,64PS) |
| RENAULT | LAGUNA II Grandtour | 2003.08-2007.09 | 1.9 dCi (66KW,90PS) |
| RENAULT | CLIO III | 2010.08-2014.12 | 1.5 dCi (65KW,88PS) |
| RENAULT | KANGOO Rapid | 2008.02- | 1.6 16V LPG (78KW,106PS) |
| RENAULT | MEGANE II Estate | 2005.05-2009.07 | 1.9 dCi (96KW,131PS) |
| RENAULT | LAGUNA II Grandtour | 2001.03-2005.05 | 1.8 16V (89KW,121PS) |
| RENAULT | WIND | 2011.02- | 1.2 TCe 100 (75KW,102PS) |
| RENAULT | LAGUNA III | 2007.10-2012.12 | 2.0 16V (103KW,140PS) |
| RENAULT | CLIO IV | 2015.03-2021.08 | 1.6 RS Trophy (162KW,220PS) |
| RENAULT | LAGUNA I Grandtour | 1996.03-2001.03 | 2.2 dT (83KW,113PS) |
| RENAULT | KANGOO / GRAND KANGOO II | 2013.07- | 1.2 TCe 115 (84KW,115PS) |
| RENAULT | GRAND SCÉNIC III | 2009.02-2016.09 | 2.0 dCi (110KW,150PS) |
| RENAULT | CLIO I | 1997.01-1998.09 | 1.9 D (40KW,54PS) |
| RENAULT | CLIO IV | 2016.06-2021.08 | 1.5 dCi 110 (81KW,110PS) |
| RENAULT | CLIO I | 1996.01-1996.12 | 1.2 (40KW,54PS) |
| RENAULT | KANGOO Rapid | 1999.09-2003.06 | 1.9 D (48KW,65PS) |
| RENAULT | CLIO III Grandtour | 2010.08-2012.12 | 1.5 dCi (65KW,88PS) |
| MAZDA | 929 II Coupe | 1984.03-1987.07 | 2.0 (74KW,101PS) |
| MAZDA | 626 III | 1987.11-1992.05 | 2.0 16V (103KW,140PS) |
| MAZDA | 323 III Station Wagon | 1986.11-1989.10 | 1.7 D (42KW,57PS) |
| MAZDA | MX-5 II | 2000.11-2005.10 | 1.8 16V (107KW,146PS) |
| MAZDA | PREMACY Van | 1999.07-2005.03 | 1.8 (84KW,114PS) |
| MAZDA | MX-5 (NA) | 1993.09-1997.12 | 1.8 (NA8C)(96KW,131PS) |
| MAZDA | 323 S IV | 1991.04-1994.07 | 1.3 16V (54KW,73PS) |
| MAZDA | 323 S V | 1996.10-1998.09 | 2.0 D (52KW,71PS) |
| MAZDA | 323 F VI Hatchback | 1998.09-2001.12 | 2.0 TD (66KW,90PS) |
| MAZDA | 323 II Saloon | 1981.05-1985.12 | 1.5 (55KW,75PS) |
| MAZDA | 323 III Hatchback | 1985.09-1989.10 | 1.1 (40KW,54PS) |
| MAZDA | 626 II | 1986.01-1987.09 | 2.0 (88KW,120PS) |
| MAZDA | 626 IV | 1992.01-1997.04 | 2.0 i (85KW,115PS) |
| MAZDA | 323 III Saloon | 1987.01-1989.05 | 1.7 D (42KW,57PS) |
| MAZDA | XEDOS 6 | 1992.01-1994.03 | 1.6 16V (83KW,113PS) |
| MAZDA | 626 III Coupe | 1988.04-1991.12 | 2.2 12V (85KW,115PS) |
| MAZDA | MX-3 | 1992.01-1994.01 | 1.8 i V6 (98KW,133PS) |
| MAZDA | MX-5 I | 1995.01-1998.04 | 1.6 (66KW,90PS) |
| MAZDA | 323 III Saloon | 1985.08-1990.04 | 1.1 (40KW,55PS) |
| MAZDA | MX-6 | 1994.08-1997.02 | 2.5 i 24V (120KW,163PS) |
| MAZDA | 626 IV Hatchback | 1993.01-1997.04 | 2.0 D GLX Comprex (55KW,75PS) |
| MAZDA | 626 III Hatchback | 1987.06-1992.05 | 1.6 (60KW,82PS) |
| MAZDA | 626 V Station Wagon | 1998.04-2002.10 | 2.0 Turbo DI (74KW,101PS) |
| MITSUBISHI | SPACE RUNNER MPV | 1992.10-1999.08 | 2.0 TD (60KW,82PS) |
| MITSUBISHI | PAJERO II Canvas Top | 1990.12-2000.04 | 2.5 TD 4WD (73KW,99PS) |
| MITSUBISHI | GALANT V | 1984.06-1990.04 | 2.0 Turbo ECi (110KW,150PS) |
| MITSUBISHI | GALANT VI Saloon | 1988.12-1992.10 | 2.0 4WD (80KW,109PS) |
| MITSUBISHI | PAJERO II | 1990.12-1997.12 | 3.0 V6 4WD (110KW,150PS) |
| MITSUBISHI | MIRAGE IV Hatchback | 1992.03-1993.07 | 1.6 4WD (84KW,114PS) |
| MITSUBISHI | GALLOPER | 1998.09-2003.12 | 2.5 TD intercooler (73KW,99PS) |
| MITSUBISHI | COLT III | 1988.04-1990.05 | 1.6 GTi 16V (91KW,124PS) |
| MITSUBISHI | OUTLANDER II Van | 2006.12-2010.06 | Di-D 4WD (103KW,140PS) |
| MITSUBISHI | OUTLANDER II | 2007.08-2012.11 | 2.2 DI-D 4WD (115KW,156PS) |
| MITSUBISHI | LANCER IV Hatchback | 1988.04-1992.05 | 1.8 D (44KW,60PS) |
| MITSUBISHI | LANCER VI | 1999.01-2001.02 | EVO VI (206KW,280PS) |
| MITSUBISHI | OUTLANDER II Van | 2010.09-2012.12 | Di-D 4WD (130KW,177PS) |
| MITSUBISHI | LIBERO V Station Wagon (CB_W, CD_W) | 1995.03-2003.10 | 2.0 D (CB8W)(65KW,88PS) |
| MITSUBISHI | L 300 III Bus | 1986.11-1990.12 | 2.4 4WD (80KW,109PS) |
| DAEWOO | TICO | 1995.02-2000.12 | 0.8 (35KW,48PS) |
| DAEWOO | NEXIA Saloon | 1995.02-1997.08 | 1.5 16V (66KW,90PS) |
| DAEWOO | NEXIA | 1995.02-1997.08 | 1.5 16V (66KW,90PS) |
| DAEWOO | ESPERO | 1995.02-1999.06 | 2.0 (77KW,105PS) |
| DAEWOO | NEXIA Saloon | 1996.08-1997.08 | 1.5 (44KW,60PS) |
| OPEL | KADETT E Hatchback | 1987.09-1991.08 | 1.8 S (62KW,84PS) |
| OPEL | ASCONA C | 1986.09-1988.08 | 2.0 i Cat (85KW,116PS) |
| OPEL | VECTRA A Hatchback | 1988.09-1990.10 | 2.0 i (85KW,115PS) |
| OPEL | ASTRA F Convertible | 1993.03-1996.08 | 1.6 i (52KW,71PS) |
| OPEL | CORSA B | 1997.08-2000.09 | 1.6 i 16V (74KW,100PS) |
| OPEL | CORSA B | 1996.11-2000.09 | 1.0 i 12V (40KW,54PS) |
| OPEL | VIVARO B Bus | 2019.01-2019.12 | 1.6 CDTI (89KW,121PS) |
| OPEL | OMEGA A Estate | 1987.03-1990.09 | 3.0 (130KW,177PS) |
| OPEL | ASTRA F Saloon | 1992.07-1998.09 | 1.7 D (44KW,60PS) |
| OPEL | CORSA A Hatchback | 1990.01-1993.03 | 1.4 i (44KW,60PS) |
| OPEL | ASTRA G Estate | 2002.09-2004.07 | 2.2 DTI (92KW,125PS) |
| OPEL | ASTRA G Saloon | 2001.03-2005.01 | 2.2 16V (108KW,147PS) |
| OPEL | VIVARO A Bus | 2001.08-2014.07 | 1.9 DTI (74KW,101PS) |
| OPEL | ASTRA F Estate | 1996.02-1998.01 | 1.4 i 16V (66KW,90PS) |
| OPEL | ASCONA C | 1987.08-1988.08 | 2.0 i (74KW,100PS) |
| OPEL | ASTRA F Estate | 1995.02-1998.01 | 2.0 i 16V (100KW,136PS) |
| OPEL | CORSA A Hatchback | 1987.09-1993.03 | 1.5 D (37KW,50PS) |
| OPEL | MOVANO A Bus | 2006.08- | 2.5 CDTI (88KW,120PS) |
| OPEL | ASTRA F Saloon | 1993.06-1994.10 | 1.8 i 16V (92KW,125PS) |
| OPEL | KADETT E Estate | 1985.10-1986.08 | 1.8 E (74KW,100PS) |
| OPEL | CORSA A Hatchback | 1988.08-1992.09 | 1.6 GSI (55KW,75PS) |
| OPEL | CORSA A TR | 1985.01-1987.10 | 1.2 N (33KW,45PS) |
| OPEL | ASTRA F Estate | 1993.05-1996.07 | 1.6 i (52KW,71PS) |
| OPEL | ASTRA G Estate | 2003.03-2004.07 | 1.6 CNG (71KW,97PS) |
| OPEL | AGILA | 2004.07-2007.12 | 1.2 16V Twinport (59KW,80PS) |
| OPEL | ASTRA F Estate | 1992.03-1998.01 | 1.4 Si (60KW,82PS) |
| OPEL | VECTRA A Hatchback | 1988.09-1995.11 | 2.0 i GT (95KW,129PS) |
| OPEL | MOVANO B Van | 2013.01- | 2.3 CDTI RWD (110KW,150PS) |
| OPEL | VECTRA A Hatchback | 1990.03-1995.11 | 1.8 i Cat (66KW,90PS) |
| OPEL | ASTRA G Saloon | 2003.04-2009.12 | 1.7 CDTI (59KW,80PS) |
| OPEL | CORSA A Hatchback | 1991.09-1993.03 | 1.4 Si (60KW,82PS) |
| OPEL | ASTRA G Convertible | 2001.03-2005.10 | 2.2 16V (108KW,147PS) |
| OPEL | MERIVA A MPV | 2003.05-2006.01 | 1.6 16V (74KW,100PS) |
| OPEL | TIGRA | 1994.07-2000.12 | 1.4 16V (66KW,90PS) |
| SUBARU | LEGACY I Estate (BC, BF, BJ) | 1989.01-1994.07 | 1800 (BF2)(76KW,103PS) |
| SUBARU | LEONE III Station Wagon | 1989.03-1990.12 | 1800 Super 4WD (96KW,131PS) |
| SUBARU | LEGACY II | 1996.06-1999.03 | 2.5 i 4WD (110KW,150PS) |
| SUBARU | FORESTER | 2002.11-2008.12 | 2.5 RX Nato AWD (115KW,156PS) |
| SUBARU | IMPREZA Coupe | 1996.12-2000.12 | 2.0 Turbo AWD (155KW,211PS) |
| DACIA | DUSTER | 2013.08-2018.01 | 1.5 dCi 4x4 (80KW,109PS) |
| DACIA | LOGAN Pickup | 2009.01- | 1.4 (55KW,75PS) |
| DACIA | DUSTER SUV Van | 2015.06-2018.01 | 1.6 SCe 115 4x4 (84KW,115PS) |
| DACIA | LOGAN II | 2018.05- | 1.5 Blue dCi 95 (70KW,95PS) |
| DACIA | DUSTER SUV Van | 2011.04- | 1.6 16V Hi-Flex (77KW,105PS) |
| DACIA | DUSTER | 2010.06-2018.01 | 1.6 16V 4x4 (77KW,105PS) |
| DACIA | DUSTER | 2015.06-2018.01 | 1.6 SCe 115 LPG (84KW,115PS) |
| DACIA | SANDERO II | 2012.10- | TCe 90 (66KW,90PS) |
| TOYOTA | HIACE III Bus | 1983.03-1989.07 | 1.8 (58KW,79PS) |
| TOYOTA | CELICA Coupe | 1989.10-1994.01 | 2.0 4WD (153KW,208PS) |
| TOYOTA | HIACE III Bus | 1982.12-1989.11 | 2.2 D (49KW,67PS) |
| TOYOTA | HILUX VI Pickup | 1998.08-2002.01 | 2.4 TD 4WD (LN165_, LN170_, LN190_, LN165, LN165H,... (66KW,90PS) |
| TOYOTA | MR2 II | 1989.12-2000.05 | 2.0 16V (125KW,170PS) |
| TOYOTA | CARINA II | 1982.04-1983.09 | 1.8 D (48KW,65PS) |
| TOYOTA | MR2 II | 1989.12-1999.07 | 2.0 Turbo (180KW,245PS) |
| TOYOTA | CELICA Convertible | 1986.10-1989.08 | 2.0 GT (110KW,150PS) |
| TOYOTA | CAMRY Saloon | 1983.02-1986.12 | 2.0 (73KW,99PS) |
| TOYOTA | MR2 I | 1984.11-1990.06 | 1.6 16V (91KW,124PS) |
| TOYOTA | LITEACE Wagon | 1979.10-1985.09 | 1.3 (43KW,58PS) |
| TOYOTA | HIACE IV Bus | 1987.08-1995.08 | 2.4 D 4WD (LH51_, LH61_, LH66_, LH71_, LH51R, LH61R,... (55KW,75PS) |
| TOYOTA | CORONA | 1975.12-1977.10 | 2.0 Mark II (65KW,88PS) |
| TOYOTA | HILUX V Pickup | 1988.09-1998.06 | 1.8 (61KW,83PS) |
| TOYOTA | COROLLA Hatchback | 1980.05-1983.09 | 1.6 GT (81KW,110PS) |
| TOYOTA | COROLLA Coupe | 1975.07-1980.01 | 1.2 (40KW,54PS) |
| TOYOTA | HIACE IV Bus | 1995.08-1998.04 | 2.4 4WD (85KW,116PS) |
| TOYOTA | CROWN Station Wagon | 1980.09-1983.09 | 2.8 (107KW,146PS) |
| TOYOTA | STARLET | 1978.02-1984.09 | 1.0 (33KW,45PS) |
| TOYOTA | HIACE IV Bus | 1995.08-2001.08 | 2.4 D (58KW,79PS) |
| TOYOTA | COROLLA Liftback | 1985.08-1987.08 | 1.6 (54KW,73PS) |
| TOYOTA | HILUX V Pickup | 1991.10-1997.07 | 2.4 D (59KW,80PS) |
| TOYOTA | CARINA E VI Saloon | 1995.10-1997.09 | 1.6 (78KW,106PS) |
| TOYOTA | COROLLA Compact | 1989.08-1992.04 | 1.8 D (49KW,67PS) |
| DAIHATSU | COPEN | 2003.09-2012.09 | 0.7 (47KW,64PS) |
| DAIHATSU | HIJET Van | 1986.06-1989.12 | 1.0 (33KW,45PS) |
| DAIHATSU | FEROZA Hard Top | 1988.10-1999.12 | 1.6 i 16V 4x4 (70KW,95PS) |
| DAIHATSU | TERIOS | 2000.10-2005.10 | 1.3 4WD (63KW,86PS) |
| HYUNDAI | SANTA FÉ I | 2001.04-2006.03 | 2.0 CRDi 4x4 (83KW,113PS) |
| HYUNDAI | ACCENT II | 2002.08-2005.11 | 1.3 (62KW,84PS) |
| HYUNDAI | H-1 / STAREX Bus | 2002.12-2004.04 | 2.5 CRDi 4WD (103KW,140PS) |
| HYUNDAI | SANTA FÉ I | 2003.11-2006.02 | 2.0 CRDi All-wheel Drive (107KW,145PS) |
| HYUNDAI | H-1 Cargo | 2008.02- | 2.5 CRDi (81KW,110PS) |
| KIA | SPORTAGE SUV | 1997.10-2003.08 | 2.0 TD 4WD (61KW,83PS) |
| KIA | CARNIVAL II | 2001.10-2006.06 | 2.9 CRDi (106KW,144PS) |
| KIA | PICANTO I | 2004.04-2011.04 | 1.0 (45KW,61PS) |
| KIA | RIO I Saloon | 2002.09-2005.02 | 1.5 16V (71KW,97PS) |
| KIA | SPORTAGE SUV | 2000.10-2003.08 | 2.0 4WD (87KW,118PS) |
| KIA | SEPHIA Saloon | 1996.02-1997.10 | 1.5 i (59KW,80PS) |
| ISUZU | TROOPER III Open Off-Road Vehicle | 2000.04-2004.08 | 3.5 V6 24V (158KW,215PS) |
| VAUXHALL | MOVANO Mk II (B) Chassis/Cab (X62) | 2014.05-... | 2.3 CDTI RWD (UV, HV)(100KW,136PS) |
| VAUXHALL | MOVANO Mk II (B) VAN (X62) | 2016.11-... | 2.3 CDTI FWD (FV)(125KW,170PS) |
| VAUXHALL | MOVANO Mk II Chassis/Cab | 2014.05- | 2.3 CDTI RWD (120KW,163PS) |
| SUZUKI | SWIFT II Saloon | 1989.09-1994.12 | 1.3 (52KW,71PS) |
| SUZUKI | CARRY Bus | 1999.03-2006.12 | 1.3 (56KW,76PS) |
| SUZUKI | GRAND VITARA I | 2003.04-2003.07 | 2.7 4x4 (135KW,184PS) |
| SUZUKI | SWIFT I | 1984.10-1989.03 | 1.3 (54KW,73PS) |
| SAAB | 9-3 Cabriolet | 1998.10-2003.08 | 2.0 Turbo (113KW,154PS) |
| SAAB | 9-5 Estate | 2003.07-2009.12 | 2.3 Turbo (162KW,220PS) |
| SAAB | 900 II Coupe | 1993.12-1998.02 | 2.5 -24 V6 (125KW,170PS) |
| SAAB | 900 II Coupe | 1994.08-1998.02 | 2.0 i (96KW,131PS) |
| FORD | RANGER (ER, EQ, R_) | 2002.04-2005.09 | 2.5 TDdi(86KW,117PS) |
Key attributes
Type
BRAKE LIGHT SWITCH
Condition
New
Purpose
for replace/repair
Warranty
12 Months
OE NO.
2532001B00
Place of Origin
Taiwan, China
Brand Name
QF
Model Number
KN 55
Car Make
DATSUN PICKUP D21
Color/Finish
Black
Connector Gender
Female
Connector Quantity
1
Finish
Plastic, Metal
Functions
Switch
Terminal Gender
Male
Terminal Quantity
2
Terminal Type
Blade
Payment
T/T
Packaging and delivery
Selling Units
Single item
Single package size
11.00X5.00X4.00 cm
Single gross weight
0.050 kg
Lead time
Product descriptions from the supplier
FREE shipping capped at $20
10 - 199 pieces
$3
200 - 499 pieces
$270
500 - 999 pieces
$240
>= 1,000 pieces
$220
Sample price: $6
Quantity
Shipping
Item subtotal
$0.00
Shipping total
To be negotiated
Subtotal
$0.00
4 interest-free payments with
Alibaba.com order protection
Secure payments
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols
Money-back protection
Claim a refund if your order doesn't ship, is missing, or arrives with product issues













