












| Make | Model | Year | Engine |
|---|---|---|---|
| DAF | XD | 2023.04- | FT 350E (350KW,476PS) |
| DAF | XF | 2012.10- | FTT 510 (375KW,510PS) |
| DAF | CF | 2019.01- | FT ELECTRIC (240KW,326PS) |
| DAF | CF | 2013.05- | FTT 510 (375KW,510PS) |
| DAF | XF II | 2021.06- | FTS 530 (390KW,530PS) |
| DAF | CF | 2014.07- | FA 310 (231KW,314PS) |
| DAF | XF | 2017.05- | FTT 530 (390KW,530PS) |
| DAF | CF | 2015.11- | FAR 310 (231KW,314PS) |
| DAF | XF | 2012.12- | FAK 510 (375KW,510PS) |
| DAF | CF | 2017.10- | FTT 410 (300KW,408PS) |
| DAF | CF | 2015.12- | FAQ 510, FAX 510 (375KW,510PS) |
| DAF | XG | 2021.06- | FTS 530 (390KW,530PS) |
| DAF | XF II | 2021.06-... | FTS 410(300KW,408PS) |
| DAF | CF | 2017.08- | FAS 320 (239KW,325PS) |
| DAF | XF | 2015.06- | FAT 510 (375KW,510PS) |
| DAF | XD | 2022.09- | FTS 450 (330KW,449PS) |
| DAF | 95 | 1987.09-1990.09 | FA 95.310 (225KW,306PS) |
| DAF | XG+ | 2021.06- | FTS 530 (390KW,530PS) |
| DAF | CF | 2017.05- | FTT 530 (390KW,530PS) |
FREE shipping capped at $20 on your first order









Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols

Claim a refund if your order doesn't ship, is missing, or arrives with product issues